Standings
Standings
The standings breakdown is shown below. 

Season: 
 MENS DIVISION 4 
MENS DIVISION 4  GP W L T Ranking PTS PCT RD RF RA L5 H2H
RED ROOSTERS    14   13   0   1   130   0.964   137   304   167   4-0-1   0
THE DOMINATORS    13   7   6   0   100   0.538   -8   216   224   2-3-0   0
DEL NORTE CU    12   8   3   1   95   0.708   67   229   162   2-2-1   2
THE JAMMERZ    11   8   3   0   95   0.727   65   233   168   4-1-0   1
RIP IT    12   7   5   0   95   0.583   32   235   203   3-2-0   0
ALEX SAFETY LANE    11   7   4   0   90   0.636   44   204   160   4-1-0   0
MISSING LINKS    12   5   7   0   85   0.417   -21   211   232   3-2-0   2
MARKS GARAGE    12   5   7   0   85   0.417   -61   178   239   3-2-0   0
BOBS TOWING    12   4   8   0   80   0.333   -70   176   246   1-4-0   0
S.F. SCRUBS    11   3   8   0   70   0.273   -56   164   220   1-4-0   1
PEARL JAMMERS    13   1   12   0   70   0.077   -134   207   341   0-5-0   1
CAIT CO DRAINWORKS    11   3   8   0   70   0.273   5   201   196   1-4-0   0
 
 MENS DIVISION 5 
MENS DIVISION 5  GP W L T Ranking PTS PCT RD RF RA L5 H2H
RATS    12   10   2   0   110   0.833   101   219   118   3-2-0   2
WIRELESS EXPRESS    13   9   4   0   110   0.692   85   271   186   1-4-0   0
DELANCEY STREET    12   10   2   0   110   0.833   43   201   158   4-1-0   0
SONS OF PITCHES    12   9   3   0   105   0.750   48   213   165   3-2-0   0
S.F. BREWING COMPANY    12   8   4   0   100   0.667   82   216   134   4-1-0   0
BIG DOGS    12   7   5   0   95   0.583   23   217   194   5-0-0   1
SPARTAN SECURITY    13   6   7   0   95   0.462   -6   225   231   2-3-0   0
BAD COMPANY    12   6   5   1   85   0.542   -5   206   211   4-0-1   0
COLLSION    12   3   9   0   75   0.250   -49   166   215   0-5-0   1
THOSE GUYS    12   4   7   1   75   0.375   -30   186   216   1-4-0   0
BREWZED BREWZERZ    12   3   7   2   65   0.333   -49   147   196   3-1-1   1
THE BALLERS    12   1   11   0   65   0.083   -165   113   278   1-4-0   1
ST. JOHNS COLLEGE    12   1   11   0   65   0.083   -78   132   210   0-5-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary